- Zyphar's Pharmaceutics Pvt. Ltd.
- consumercare@zyphars.com
- + 91 - 020 - 26800015
Products
ZYPHARS
SR. NO. | PRODUCT NAME | COMPOSITION | STRENGTH | DOSAGE FORM | PACK SIZE | IMAGE |
---|---|---|---|---|---|---|
1 | AXOTUM | Ceftriaxone+Tazobactam | 1000mg+125mg | INJECTION | 1 VIAL | Preview |
2 | CANDUCID 50 | Caspofungin | 50mg | INJECTION | 1 VIAL | |
3 | CANDUCID 70 | Caspofungin | 70mg | INJECTION | 1 VIAL | |
4 | CEFBET 1.5 | Cefuroxime | 1500mg | INJECTION | 1 VIAL | Preview |
5 | CEFBET 750 | Cefuroxime | 750mg | INJECTION | 1 VIAL | Preview |
6 | COTRIM | SULPHAMETHOXAZOLE + TRIMETHOPRIN | 5ml | INJECTION | 5 X 5 ML AMPOULES | |
7 | CS- ll | Cefoperazone +Sulbactam | 500mg+500mg | INJECTION | 1 VIAL | Preview |
8 | CS- ll FORTE | Cefoperazone +Sulbactam | 1000mg+500mg | INJECTION | 1 VIAL | Preview |
9 | ESOPRZ 40 | Esomeprazole | 40mg | INJECTION | 1 VIAL | Preview |
10 | FORSTAL | Ertapenem | 200mg | INJECTION | 1 VIAL | Preview |
11 | MEPEM | Meropenem | 1000mg | INJECTION | 1 VIAL | Preview |
12 | MEPEM 500 | Meropenem | 500mg | INJECTION | 1 VIAL | |
13 | RT-NET | Artesunate | 60mg | INJECTION | 1 VIAL | |
14 | SYNTAZO | Piperacillin+Tazobactam | 4000mg+500mg | INJECTION | 1 VIAL | Preview |
15 | TERSIN | Terlipressin | 1mg/10ml | INJECTION | 1 X 10 ML AMPOULESS | |
16 | TIGAPHAR | Tigecycline | 50mg | INJECTION | 1 VIAL | |
17 | TIGEBID | Tigecycline | 50mg | INJECTION | 1 VIAL | Preview |
18 | VANCOSA | Vancomycin | 1000mg | INJECTION | 1 VIAL | |
19 | VANCOSA 500 | Vancomycin | 500mg | INJECTION | 1 VIAL | Preview |
20 | VAZIR | Azithromycin | 500mg | INJECTION | 1 VIAL | |
21 | ZYCOLIS 1 MIU | Colistimethate Sodium | 1MIU | INJECTION | 1 VIAL | |
22 | ZYCOLIS 2 MIU | Colistimethate Sodium | 2MIU | INJECTION | 1 VIAL | Preview |
23 | ZYCOLIS 3 MIU | Colistimethate Sodium | 3MIU | INJECTION | 1 VIAL | |
24 | ZYCOLIS 4.5 MIU | Colistimethate Sodium | 4.5MIU | INJECTION | 1 VIAL | Preview |
25 | ZYFROM | Cefpirome | 1000mg | INJECTION | 1 VIAL | Preview |
26 | ZYPENEM | Meropenem | 1000mg | INJECTION | 1 VIAL | Preview |
27 | ZYPLANIN | Teicoplanin | 400mg | INJECTION | 1 VIAL |
SR. NO. | PRODUCT NAME | COMPOSITION | STRENGTH | DOSAGE FORM | PACK SIZE | IMAGE |
---|---|---|---|---|---|---|
2 | BRIO C | Vitamin C and Zinc | 500mg+5mg | TABLETS | 30 TABLETS BOTTLE | Preview |
3 | BRIO-1 | Multivitamin & Multiminerals | TABLETS | 10 X 10 TABLETS | Preview | |
4 | BRIO-1 | Multivitamin & Multiminerals | TABLETS | 30 TABLETS BOTTLE | Preview | |
8 | CEFBET 250 | Cefuroxime | 250mg | TABLETS | 10 X 10 TABLETS | Preview |
9 | CEFBET 500 | Cefuroxime | 500mg | TABLETS | 10 X 10 TABLETS | Preview |
15 | ESOPRZ 40 | Esomeprazole | 40mg | TABLETS | 10 X 10 TABLETS | Preview |
16 | ESOPRZ | Esomeprazole+Domperidone | 40mg+30mg | TABLETS | 10 X 10 CAPSULES | |
17 | FAVINZA 200 | Favipiravir | 200mg | TABLETS | 1 X 34 TABLETS | Preview |
18 | FAVINZA 400 | Favipiravir | 400mg | TABLETS | 10 X 10 TABLETS | Preview |
22 | PROCRAFT 24 | Probiotic Culture Concentrate | 24 Billion CFU | CAPSULES | 10 X 10 TABLETS | Preview |
30 | VAZIR 250 | Azithromycin | 250mg | TABLETS | 10 X 6 TABLETS | Preview |
32 | VAZIR 500 | Azithromycin | 500mg | TABLETS | 10 X 3 TABS | Preview |
33 | VORILONG | Voriconazole | 200mg | TABLETS | 1 X 4 TABLETS | Preview |
XION
SR. NO. | PRODUCT NAME | COMPOSITION | STRENGTH | DOSAGE FORM | PACK SIZE | IMAGE |
---|---|---|---|---|---|---|
1 | CEASE | Tranexamic Acid | 500mg/5ml | INJECTION | 5 x 5 AMPOULES | |
3 | DOBUMINE | Dobutamine | 250mg/5ml | INJECTION | 1 VIAL | |
4 | DOPMIN | Dopamine | 200mg/5ml | INJECTION | 1 VIAL | |
5 | EFF-CORT 100 | Hydrocortisone Sodium Succinate | 100mg | INJECTION | 1 VIAL | |
7 | EFF-CORT 200 | Hydrocortisone Sodium Succinate | 200mg | INJECTION | 1 VIAL | |
10 | EFF-PRED 1000 | Methylprednisolone Sodium Succinate | 1000mg | INJECTION | 1 VIAL | |
11 | EFF-PRED 125 | Methylprednisolone Sodium Succinate | 125mg | INJECTION | 1 VIAL | |
12 | EFF-PRED 40 | Methylprednisolone Sodium Succinate | 40mg | INJECTION | 1 VIAL | |
13 | EFF-PRED 500 | Methylprednisolone Sodium Succinate | 500mg | INJECTION | 1 VIAL | |
14 | ENOPHAR 40 | Enoxaparin | 40mg/0.4ml | INJECTION | PFS | |
15 | ENOPHAR 60 | Enoxaparin | 60mg/0.6ml | INJECTION | PFS | |
16 | ENOPHAR-20 | EnoxaparinSodium | 20mg/0.2ml | INJECTION | 20MG/0.2ML INJ | |
17 | EPIACE | Levetiracetam | 500mg | INJECTION | 1 VIAL | |
18 | FEBALGAN 100 | Paracetamol | 1000MG/100ml | INJECTION | 100 ML BOTTLE | |
19 | FEBALGAN 50 | Paracetamol | 500mg | INJECTION | 50 ML BOTTLE | |
20 | GI-PRESSIN | Vasopressin | 20units/ml | INJECTION | 5 X 1 ML AMPOULES | |
22 | LABXION 20 | Labetalol Hydrochloride | 100mg/20ml | INJECTION | 2 X 4ML AMPOULES | |
23 | LABXION 4 | Labetalol Hydrochloride | 20mg/4ml | INJECTION | 20 ML AMPOULES | |
25 | MILRION | Milrinone Lactate | 10mg | INJECTION | 10 ML AMPOULES | |
26 | MUCOXION 2 | Acetylcysteine | 400mg/2ml | INJECTION | 5 X 2 ML AMPOULES | |
27 | MUCOXION 5 | Acetylcysteine | 1000mg/5ml | INJECTION | 5 X 1 ML AMPOULES | |
28 | NALOP | Naloxone | 400mcg | INJECTION | 5 X 1ML AMPOULES | |
29 | NEUROLINE | Glycerin+Mannitol | 1000mg+1000mg/100ml | INJECTION | 100 ML BOTTLE | |
30 | NORLINE | Noradrenaline | 4mg/2ml | INJECTION | 5 X 4 ML AMPOULES |
SR. NO. | PRODUCT NAME | COMPOSITION | STRENGTH | DOSAGE FORM | PACK SIZE | IMAGE |
---|---|---|---|---|---|---|
2 | CYREA | Hydroxyurea | 500 mg | CAPSULES | 10 X 10 CAPSULES | |
6 | EFF-CORT 10 | Hydrocortisone | 10mg | TABLETS | 10 X 10 TABLETS | |
8 | EFF-CORT 20 | Hydrocortisone | 20mg | TABLETS | 5 X 10 TABLETS | |
9 | EFF-CORT 5 | Hydrocortisone | 5mg | TABLETS | 10 X 10 TABLETS | |
21 | LABXION 100 | Labetalol Hydrochloride | 100mg | TABLETS | 10 X 10 TABLETS |
SR. NO. | PRODUCT NAME | COMPOSITION | STRENGTH | DOSAGE FORM | PACK SIZE | IMAGE |
---|---|---|---|---|---|---|
24 | LIGNOC | Lignocaine Hydrochloride Gel | 2% W/V | JELLY | 30 G TUBE |
Address
Corp. Office : 1S1/AB, Indrayu Mall, Konark Puram, Opp. Sheetal Petrol Pump,Kondhwa Khurd,
Pune – 411048, Maharashtra, India.
Regd. Office : 102/103, Park Plaza, Opp. Kamla Nehru Park, Off. Bhandarkar Road,
Pune – 411004, Maharashtra, India.
CIN No.: U24231PN2006PTC022042
Pages
CONTACT
- consumercare@zyphars.com
- + 91 - 020 - 26800015